SIZE GUIDE

Boots & Footwear
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 13.0–13.5 7.0
8 9.8–10.0 13.5–14.0 7.2
9 10.2–10.4 14.0–14.5 7.5
10 10.6–10.8 14.5–15.0 7.8
11 11.0–11.2 15.0–15.5 8.0
12 11.4–11.6 15.5–16.0 8.2
Shirts & Flannels
US Size Chest (in) Neck (in) Sleeve Length (in)
S 36–38 14.5–15.0 32–33
M 39–41 15.5–16.0 33–34
L 42–44 16.5–17.0 34–35
XL 45–48 17.5–18.0 35–36
XXL 49–52 18.5–19.0 36–37
Pants & Jeans
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36
Jackets & Outerwear
US Size Chest (in) Shoulder (in) Length (in)
S 37–39 17.5–18.0 28–29
M 40–42 18.5–19.0 29–30
L 43–45 19.5–20.0 30–31
XL 46–49 20.5–21.0 31–32
XXL 50–53 21.5–22.0 32–33
Socks & Slippers
US Shoe Size Sock Size Foot Length (in)
4–7 S 8.7–9.3
7–10 M 9.4–10.0
10–13 L 10.1–10.8
13–15 XL 10.9–11.5
Kids' Apparel & Footwear
Kids Size Chest (in) Waist (in) US Shoe Size
4 24–26 22–23 9–10
6 26–28 23–24 11–12
8 28–30 24–25 13–1
10 30–32 25–26 2–3
12 32–34 26–27 3–4

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable layered fit.
* Actual garment fit may vary slightly by style, fabric stretch and boot leather break-in.